After qualifying #1, Tony Pedregon and the Quaker State team win the race at Route 66 Raceway in Chicago, Illinois. The Quaker State Chevy Impala is in second place of the NHRA Full Throttle points standing, just three rounds outside of first.
| Round 1 | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Quaker State Impala) | 0.092 | 4.093 | 303.57 |
| (L) Ron Capps (NAPA Auto Parts Charger) | 0.082 | 4.184 | 296.37 |
| Pedregon is 23 – 19 against Capps in prior events, they are dead even in round one match ups with each having six wins. Capps with a slight starting line advantage, but Pedregon has the difference made up by the time they went by the Christmas tree. Pedregon with another good looking pass for the win. Tony Pedregon’s incremental times: 60ft-0.916 sec., 330ft-2.315, 660ft-3.293/262.08 mph. Capps with his quickest pass of the weekend in a losing effort. | |||
| Round 2 | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Quaker State Impala) | 0.077 | 4.078 | 305.15 |
| (L) Robert Hight (AAA of So. Cal Mustang) | 0.134 | 4.096 | 304.25 |
| Pedregon is 12 – 6 against Hight in prior events. Pedregon with the starting line advantage and then runs low E.T. of the event for the win. Hight with his quickest pass of the weekend in a losing effort. Tony Pedregon will have lane choice over his brother Cruz in the semifinal. | |||
| Semi-Final Round | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Quaker State Impala) | 0.092 | 4.062 | 301.81 |
| (L) Cruz Pedregon (Advance Auto Parts Solara) | 0.116 | 4.116 | 295.27 |
| T. Pedregon is 22 – 12 against C. Pedregon in prior events. T. Pedregon is out the gate first and then runs low E.T. of the event for the win. Tony Pedregon’s incremental times: 60ft-0.906 sec., 330ft-2.300, 660ft-3.266/266.11 mph. T. Pedregon runs his quickest pass of the season. Cruz with another good looking pass in a losing effort. | |||
| Final Round | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Quaker State Impala) | 0.076 | 4.114 | 303.78 |
| (L) Ashley Force Hood (Castrol GTX Mustang) | 0.078 | 7.780 | 87.91 |
| Pedregon is 8 – 3 against Force Hood in prior events and Pedregon is 1 – 0 against Force Hood in prior final rounds. Pedregon with a slight starting line advantage and never looked back as Force Hood was up in smoke as soon as she hit the throttle. Pedregon with his first win this season and his 41st National event win. | |||
Tags: NHRA, Route 66 Raceway, Tony Pedregon


Saw both wins ( Chicago and Englishtown ) on ESPN2. Man, that car is just truckin’ through the competition.
Buena suerte in the next event!
Always pullin’ for you and your hermano, Cruz. Que bendiga Dios………
-Leonard Felix
Tucson, AZ