A spectacular performance for the Quaker State Chevy Impala at the NHRA Thunder Valley Nationals in Bristol, TN solidifies Tony Pedregon’s third place standing in the NHRA Full Throttle Countdown.
| Round 1 | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Quaker State Impala) | 0.161 | 4.195 | 296.89 |
| (L) Matt Hagan (Shelor.com Charger) | -9.999(R) | NT-Broke Before Staging | |
| Round 2 | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Quaker State Impala) | 0.108 | 4.143 | 300.26 |
| (L) Ron Capps (NAPA Auto Parts Charger) | 0.045 | 4.503 | 262.90 |
| Round 3 | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Quaker State Impala) | 0.098 | 4.119 | 302.28 |
| (L) Ashley Force Hood (Castrol GTX Mustang) | 0.106 | 4.130 | 304.94 |
| Final Round | RT | ET | Speed |
|
|
|||
| (W) Del Worsham (Al-Anabi Racing Solara) | 0.038 | 4.075 | 304.67 |
| (L) Tony Pedregon (Quaker State Impala) | 0.051 | 4.152 | 293.22 |
Tags: Bristol, NHRA, Results, Thunder Valley

