A back-to-back win at the UA NHRA SuperNationals in Englishtown, NJ on June 14, 2009 gives Tony Pedregon and the Quaker State team the points lead in the Full Throttle countdown.
| Round 1 | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Nitrofish Impala) | 0.153 | 4.074 | 301.81 |
| (L) Cory Lee (Fueled by the Fallen Dodge) | -9.999(R) | NT-Broke | |
| Both cars did their burnouts but when they had the bodies up before staging, Lee’s crew shut the car down. Pedregon had a single run and won lane choice over Worsham in the next round. | |||
| Round 2 | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Nitrofish Impala) | 0.063 | 4.132 | 301.60 |
| (L) Del Worsham (Al-Anabi Racing Solara) | 0.071 | 4.284 | 269.62 |
| Pedregon is 30 – 18 against Worsham in prior events. He was first out of the gate and stayed out in front for the win. He had low ET of the round, so Pedregon will have lane choice over Wilkerson next time out. | |||
| Semi-Final Round | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Nitrofish Impala) | 0.079 | 4.132 | 295.98 |
| (L) Tim Wilkerson (Levi, Ray & Shoup Mustang) | 0.098 | 4.186 | 290.26 |
| Pedregon had a 19 – 9 record against Wilkerson coming into this weekend. It will be Pedregon vs. Force Hood in the Funny Car final. Pedregon had the quicker start and was out in front the whole way down the track. He got the win and will have lane choice in the final round. | |||
| Final Round | RT | ET | Speed |
|
|
|||
| (W) Tony Pedregon (Nitrofish Impala) | 0.068 | 4.246 | 260.56 |
| (L) Ashley Force Hood (Castrol GTX Mustang) | 0.125 | 4.219 | 272.72 |
Force Hood and Pedregon raced each other in the final round at Joliet last weekend. Pedregon got the win then, just as he got the win in Las Vegas in October 2007, the only other time he and Force Hood have raced each other in the final round. There was more at stake in this race than just the event title. The winner of this race would leave with the Funny Car points lead. A holeshot win for Pedregon and both drivers had trouble with their cars in this race. Pedregon got out of the gate first and extended his lead at 330 feet. His car started to move around and get a little loose, giving Force Hood a chance to close the gap. But then Force Hood’s car started to move around a bit before it started heavily trailing smoke as it crossed the finish line. |
|||
Tags: Englishtown, Funny Car, NHRA, Points Leader


Awesome year so far Tony. Loved the new paint scheme.